top of page

ons. 30. nov.

|

Oljedirektoratet (NPD)

NSRG / FORCE Shallow sedimentology - Implications for offshore infrastructure and renewable industries

Save the date! The NSRG and FORCE welcome you to join our "Shallow sedimentology - Implications for offshore infrastructure and renewable industries" Seminar on 30th November 2022 at the NPD in Stavanger.

Registration is closed
See other events
NSRG / FORCE Shallow sedimentology - Implications for offshore infrastructure and renewable industries
NSRG / FORCE Shallow sedimentology - Implications for offshore infrastructure and renewable industries

Time & Location

30. nov. 2022, 09:00 – 01. des. 2022, 14:30

Oljedirektoratet (NPD), Stavanger, Norway

About the Event

NSRG / Force Shallow sedimentology and implications for offshore infrastructure and renewable industries seminar at NPD in Stavanger on 30th November.  The confirmed speakers, affiliations, tentative titles and a proposed program for the day is as follows:

Tentative Program (all times in Stavanger local time / GMT +1):

09:30 – 10:00 | Registration, Coffee & Networking

10:00 – 10:10 | Introduction

10:10 – 10:40 | Speaker 1: Timothy Watton, Equinor, Stavanger – “Why is understanding sedimentology and sedimentary processes important for Offshore Wind Developments

10:40 – 11:10 | Speaker 2:  Lucia Perez Belmonte, Equinor, Oslo – “Geohazards and shallow gas assessments: current status and challenges

11:10 – 11:30 | Break with coffee and networking

11:30 – 12:00* | Speaker 3: Christine Batchelor, University of Newcastle, United Kingdom (online) – “The Quaternary environmental history of the North Sea Basin

12:00 – 12:30 | Speaker 4: Elda Miramontes, MARUM University of Bremen, Germany – “The impact of strong bottom currents on upper continental slopes

12:30 – 13:30 | Lunch

13:30 – 14:00 | Speaker 5: Maarten Vanneste, NGI, Oslo – “Integrated ground model approach to characterize the shallow sub-surface for offshore wind developments

14:00 – 14:30 | Speaker 6: Hannah Petrie, University of Bergen, Bergen – “Conceptual geological models for early offshore wind site survey planning and foundation design considerations: experiences from Utsira Nord and Sørlige Nordsjø II

14:30 – 14:40 | Close

Share This Event

Event Info: Events
bottom of page